Today
Cedar Lane Animal Hospital Β· Friday, June 26, 2026
14
Appointments today
4
Patients in clinic
2
Unsigned notes
3
Labs awaiting review
5
Overdue recalls
In clinic now
Today's schedule
| Time | Patient | Owner | Type | Vet | Room | Status |
|---|---|---|---|---|---|---|
| 9:00 AM | Bella | Amara O. | recheck | Dr. Reyes | 3 | In exam |
| 9:15 AM | Rex | David N. | sick | Dr. Mehta | 1 | Checked in |
| 9:30 AM | Simba | Priya P. | wellness | Dr. Lindqvist | 2 | In exam |
| 10:00 AM | Duke | Marcus T. | sick | Dr. Mehta | 1 | Scheduled |
| 10:30 AM | Biscuit | Hannah K. | dental | Dr. Reyes | 4 | Checked in |
| 10:45 AM | Whiskers | Sofia A. | recheck | Dr. Lindqvist | 2 | Scheduled |
| 11:15 AM | Zeus | Robert J. | surgery | Dr. Reyes | 4 | Scheduled |
| 11:30 AM | Luna | Marcus T. | wellness | Dr. Lindqvist | 2 | Scheduled |
| 1:00 PM | Max | Karl S. | sick | Dr. Mehta | 1 | Scheduled |
| 1:30 PM | Daisy | James M. | recheck | Dr. Reyes | 3 | Scheduled |
| 2:00 PM | Coco | Elena G. | wellness | Dr. Lindqvist | 2 | Scheduled |
| 2:30 PM | Mochi | Sofia A. | sick | Dr. Mehta | 1 | Scheduled |
| 3:00 PM | Bandit | James M. | recheck | Dr. Reyes | 3 | Scheduled |
| 3:30 PM | Finn | Siobhan O. | wellness | Dr. Lindqvist | 2 | Scheduled |
Needs attention
high
RexCBC shows markedly elevated WBC (22.4 x10^3/uL, ref 6-17) with neutrophilia.
Review CBC and consider infectious or inflammatory workup. Internal medicine referral drafted.
medium
BiscuitRabies vaccine overdue by more than 2 months.
Schedule rabies booster at next visit. Verify rabies status for dental procedure today.
medium
ZeusBody weight on file is 4 days old but NSAID dosing pending for surgery; confirm current weight.
Re-weigh patient before recalculating carprofen dose for todayβs procedure.
high
BanditConcurrent NSAID (carprofen) and corticosteroid (prednisone) increase risk of GI ulceration.
Review necessity of concurrent therapy. Consider GI protectant or staggering medications.
medium
WhiskersRenal panel shows rising creatinine (2.6 mg/dL) and SDMA (18 ug/dL) consistent with CKD progression.
Recheck renal values and blood pressure. Reassess renal diet and medication plan.